Attributes | Legality | Source |
---|---|---|
Suppressors Allowed | Unclear |
|
Flash Suppressor Allowed | Unclear |
|
Collapsible stock Allowed | Unclear |
|
License required for ownership | Unclear |
|
License required for open carry | Unclear |
|
License required for concealed carry | Unclear |
|
Mandatory firearm registration | Unclear |
|
Chamber safety indicator required | Unclear |
|
Assault Weapon law | Unclear |
|
Castle Doctrine | Unclear |
|
No Issue | Unclear |
|
May Issue | Unclear |
|
Shall Issue | Unclear |
|
Storage Requirements | Unclear |
|
Duty to Admit Carrying | Unclear |
|
Here is what you can earn:
Item | Points Required | Retail Value |
---|---|---|
![]() |
1,000 | $28.00+ |
![]()
|
2,500 | $145+ |
|
5,000 | $500+ |
![]()
|
7,500 | $750+ |
|
10,000 | $900+ |
|
20,000 | $1,200+ |
|
50,000 | $3,500 + |
Get some!