Attribute | Value |
---|---|
Pistol | |
9mm | |
Enter a value | |
17 | |
Enter a value | |
Enter a value | |
Enter a value | |
2.2lbs ( 1kgs, 35.2ozs, 997.9gms ) | |
Enter a value | |
4.9in ( 12.45cm, 124.46mm ) |
State Abbreviation | Legality | Source |
---|---|---|
Alaska | Unclear |
|
Alabama | Unclear |
|
Arkansas | Unclear |
|
Arizona | Unclear |
|
California | Unclear |
|
Colorado | Unclear |
|
Connecticut | Unclear |
|
District of Columbia | Unclear |
|
Delaware | Unclear |
|
Florida | Unclear |
|
Georgia | Unclear |
|
Hawaii | Unclear |
|
Iowa | Unclear |
|
Idaho | Unclear |
|
Illinois | Unclear |
|
Indiana | Unclear |
|
Kansas | Unclear |
|
Kentucky | Unclear |
|
Louisiana | Unclear |
|
Massachusetts | Unclear |
|
Maryland | Unclear |
|
Maine | Unclear |
|
Michigan | Unclear |
|
Minnesota | Unclear |
|
Missouri | Unclear |
|
Mississippi | Unclear |
|
Montana | Unclear |
|
North Carolina | Unclear |
|
North Dakota | Unclear |
|
Nebraska | Unclear |
|
New Hampshire | Unclear |
|
New Jersey | Unclear |
|
New Mexico | Unclear |
|
Nevada | Unclear |
|
New York | Unclear |
|
Ohio | Unclear |
|
Oklahoma | Unclear |
|
Oregon | Unclear |
|
Pennsylvania | Unclear |
|
Rhode Island | Unclear |
|
South Carolina | Unclear |
|
South Dakota | Unclear |
|
Tennessee | Unclear |
|
Texas | Unclear |
|
Utah | Unclear |
|
Virginia | Unclear |
|
Vermont | Unclear |
|
Washington | Unclear |
|
Wisconsin | Unclear |
|
West Virginia | Unclear |
|
Wyoming | Unclear |
|
Here is what you can earn:
Item | Points Required | Retail Value |
---|---|---|
![]() |
1,000 | $28.00+ |
![]()
|
2,500 | $145+ |
|
5,000 | $500+ |
![]()
|
7,500 | $750+ |
|
10,000 | $900+ |
|
20,000 | $1,200+ |
|
50,000 | $3,500 + |
Get some!